
Add to Cart
Aluminium Foil Price For Per Kg For Per Ton 18 Micron E Aluminum Coil Foil
Classification | | | Size(mm) | | |||
Alloy Type | Condition | Inner diameter(mm) | Rewound Diameter | ||||
House foil | 0.012-0.017 | 300-520 | 8011/1235 | O | 75/150 | 280-580 | For packing of various ointment |
Beer foil | 0.009-0.0115 | 3000-1000 | 8011 | O | 75/150 | 280-480 | Outer packing of beer bottle |
Medical foil | 0.012-0.026 | 350-1400 | 1145/1235 | H18 | 75/150 | 400-800 | For medicine packing or seal packing of medicine bottle |
Soft packing | 0.012-0.016 | 600-800 | 1145 | o | 75/150 | 280-480 | For packing of various ointment |
Container foil | 0.04-0.3 | 200-1000 | 8001/3003 | H24/o | 75/150 | 600-1000 | aluminium container |
Cigarette foil | 0.006-0.007 | 350-1000 | 1235/1145 | o | 75/150 | 280-480 | packing |
Golden foil paper | 0.006-0.007 | 700-1200 | 1235/1145 | o | 75/150 | 280-480 | |
Food foil | 0.006-0.0015 | 280-1400 | 1235/1145 | o | 75/150 | 280-480 | For candy or food packing |
Capacitor foil | 0.006-0.007 | 300-800 | 1235/1145 | o | 75/150 | 280-480 | For capacitor making |
Size:
Al Foil size: 6mircon,7 micron, 9mircon,12mircon or customized
PE size: 25um or customized
PET size:12um or customized
Roll size: 500-2000m
Application:
1, Flexible packaging and food contact applications
2, To laminated with Woven,bubble and EPE,XPE foam as thermal Insulating materials, which could be used as underlay, wrap wall,
3, To make sunshade or ice bag;
4, Used as emergency blanket, it can retains 80% percent of your radiant body heat.
5, To make static shielding bag for electronic product.